Examples below describe potential care pathways. Actual availability and treatment depend on patient eligibility, clinical judgment, provider licensure, partner capabilities and applicable law.
Start a Visit| Service area | Examples | Potential visit outcome |
|---|---|---|
| Urgent Care | UTI symptoms, conjunctivitis, nausea/vomiting, sinus symptoms, upper-respiratory concerns, rash, migraine and other common acute complaints. | Assessment, treatment guidance, prescription when appropriate, or escalation to in-person care. |
| Good Faith Exams | IV therapy, neuromodulators, dermal fillers, laser hair removal, wellness treatments and other eligible medical-aesthetic procedures. | Medical screening, required documentation, clearance/order when appropriate, or deferral for further evaluation. |
| Weight Management | GLP-1 evaluation and ongoing medical weight-management pathways where available. | Eligibility review, risk/benefit discussion, medication decision and follow-up plan. |
| Wellness / Peptide Pathways | Selected wellness and peptide-related services where clinically and legally supported. | Clinical assessment, contraindication review, treatment decision and monitoring plan. |
| Prescription Fulfillment | Local pharmacy routing or eligible ship-to-home options. | Prescription coordination after provider approval; pharmacy and shipping availability vary. |
| At-Home Testing | Selected home laboratory or diagnostic-kit pathways. | Ordering, result interpretation, patient education and follow-up when available. |
| Follow-Up Care | Medication management, symptom reassessment and treatment-plan review. | Continuation, adjustment, discontinuation or referral based on clinical response. |
The secure intake workflow will guide the next steps.